Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
WaveLab v9.0.20 | An audio editing software with audio mastering features | Mac | Demo | 2016-06-06 | 0 | 65db |
Redline Monitor v1.0.5 | Listening, mixing, and mastering tool. [VST/AU/RTAS] | Mac | Demo | 2013-08-22 | 1 | 65db |
sonicWORX Studio 2.6 | Audio editing and post production software. | Mac | Freeware | 2005-04-25 | 8 | 65db |
VUMT 1.95 | The VUMT from Klanghelm is a VU meter and trim plugin. [AU/VST] | Mac | Paid | 2014-08-01 | 0 | 60db |
Studio One v3.2.2 | Music creation and production application that makes audio recording, MIDI sequencing, and audio mastering simple right out of the box, yet provides a wealth of professional features. [Hosts VST Plugins] | Mac | Demo | 2016-06-06 | 2 | 60db |
Kramer Master Tape v9r7 | Tape Saturation modeler plug-in [AU/RTAS] | Mac | Demo | 2012-12-12 | 0 | 60db |
iZotope Ozone v6.1 | Complete mastering solution. [VST/AU/RTAS/MAS] | Mac | Demo | 2015-03-25 | 1 | 60db |
Mixer4 | Mixer4 is a small footprint audio mixer and processor. | Mac | Freeware | 2015-10-02 | 0 | 60db |
K-Meter 1.6.5 | Metering plug-in built around the K-System with support for ITU-R BS.1770-1 (LKFS) perceived loudness, upsampled peak detection, and pink noise generation for monitor calibration. [AU|VST] | Mac | Demo | 2014-08-20 | 0 | 60db |
Alloy v2.02 | Provides key sound shaping effects for your tracks and busses, bringing them to life with six processors designed to give character to every element of your mix. [VST/AU/RTAS] | Mac | Demo | 2013-08-23 | 0 | 55db |
A.O.M. Invisible Limiter 1.7.4 | A software limiter plugin with automatic attack/release-time optimization [VST/AU/AAX] | Mac | Demo | 2016-02-01 | 0 | 55db |
T-RackS 3 | Analog by design mastering software. [AU/VST/RTAS/Standalone] | Mac | Demo | 2011-01-28 | 10 | 55db |
SparkXL 2.8.1 | Audio editing, processing and mastering solution. | Mac | Demo | 7 | 55db | |
Satson 1.2 | Satson is a console emulator that can do saturation, stereo crosstalk, metering and trim. [AU/VST] | Mac | Paid | 2012-05-30 | 0 | 55db |
MB-7 Mixer v2.51 | A powerful multiband manipulation plug-in. [VST/RTAS/AU] | Mac | Demo | 2015-07-31 | 0 | 55db |
bx_meter 1.6 | The bx_meter is an sound measurement and metering tool that allows users to analyze audio signal visually. [VST] | Mac | Trial | 2013-12-09 | 0 | 55db |
MEqualizerLinearPhase v9.22 | 8-band linear phase equalizer designed for mastering. [VST/AU] | Mac | Demo | 2016-04-29 | 0 | 55db |
AkustiX Enhancer v1.1 | Audio enhancement effects created for the mixing and mastering process for Mac OS X users. [VST] | Mac | Demo | 2012-05-29 | 0 | 55db |
BIAS Peak v3.2 | Audio editing/processing/mastering application. | Mac | Demo | 2002-12-12 | 4 | 55db |
PSP MixPack v2.0.3 | Ultimate plug-ins for mixing and mastering. [AU/VST/RTAS] | Mac | Demo | 2008-04-12 | 0 | 55db |
BIAS Peak LE v6.0 | Stereo audio editing, processing, and mastering application. | Mac | Demo | 2008-07-24 | 1 | 55db |
Sonoris Mastering Equalizer 1.0.2 | Parametric equalizer with selectable linear phase or minimum phase operation per band. [VST/AU/RTAS] | Mac | Demo | 2011-06-28 | 0 | 50db |
MultiDynamics v5.80 | Plug-ins for mastering, noise reduction, volume maximization etc. [AU/MAS/VST/RTAS] | Mac | Demo | 2014-05-19 | 0 | 50db |
Dynamix v1.6 | Compressor, mastering limiter, EQ, distortion plug-in. [VST] | Mac | Demo | 2005-11-25 | 0 | 50db |
MB-5 Dynamix v1.21 | The MB-5 Dynamix is a multiband dynamics processor, which can act as a multiband compressor, limiter, gate, waveshaper, expander, or all of them at once, up to 5 separate bands. [VST/AU/RTAS] | Mac | Demo | 2014-03-21 | 0 | 50db |
Sonoris Dither v1.1 | Mastering dither plugin [VST] | Mac | Demo | 2008-08-06 | 0 | 50db |
bx_digital v2.1.2 | Digital mastering processor. [VST/AU/RTAS] | Mac | Demo | 2010-07-01 | 0 | 50db |
Voxengo Soniformer 3.4 | Advanced (spectral) mastering compressor. [AU/VST] | Mac | Demo | 2013-10-31 | 0 | 50db |
Sonoris Parallel Equalizer 1.0.2 | Minimum phase parametric equalizer with filters connected in parallel. [VST/AU/RTAS] | Mac | Demo | 2011-06-28 | 0 | 50db |
MagicEQ LE v2.0 | Mastering Tool. [VST/AU/RTAS/MAS] | Mac | Demo | 2006-11-16 | 0 | 50db |
- Final Words: Best Software to Create Your Own Music Beats (2020) So, this is a well-researched rundown of the best beat making software for Mac and Windows that will help you polish your music-making skills. These software provides the much-needed platform to passionate music lovers; use one to record, edit, and save your creations.
- Find the best music player for Mac in the year 2020. For your convenience, we’ve pulled together some of the top features and laid them out for you. This chart will help you decide on the perfect music player for you, easier and quicker than ever! Top features the best Mac music player should have: Multiple audio format support.
- Audacity is a free open source audio editing and recording software that lets you cut, copy, paste, and delete audio. It isn't exactly the most powerful when it comes to music editing, but if you're wanting to slap together some demo material or something like that, it's perfect.
- Best Free DAWs Free Software to Make Music In this list, you'll see the top 5 free digital audio workstations for Windows, Mac, and Linux, along with two honorable mentions at the end. If you're a music producer, sound designer, or into the audio industry, you’re bound to find at least one that can keep up with you.
Best Free Music Notation Software For Mac
Best Free Midi Keyboard Software on Mac (and Apple devices) 1) Garageband. Garageband has to be my favorite of all the free music making software available. I’ve written entire songs on the bus using this software on my iPad and have been happier with the sound than some tracks I.